Ad Clicks : Ad Views : Ad Clicks : Ad Views : Ad Clicks : Ad Views :

Brinell/Rockwell Hardness Conversion Chart

Brinell/Rockwell Hardness Conversion Chart

Brinell Hardness Rockwell Hardness Tensile Strength
(Approximate)
Tungsten Carbide Ball
3000 KG
A Scale
60KG
B Scale
100KG
C Scale
150KG
85.6 68
85.3 67.5
85 67
767 84.7 66.4
757 84.4 65.9
745 84.1 65.3
733 83.8 64.7
722 83.4 64
712
710 83 63.3
698 82.6 62.5
684 82.2 61.8
682 82.2 61.7
670 81.8 61
656 81.3 60.1
653 81.2 60
647 81.1 59.7
638 80.8 59.2 329,000
630 80.6 58.8 324,000
627 80.5 58.7 323,000
601 79.8 57.3 309,000
578 79.1 56 297,000
555 78.4 54.7 285,000
534 77.8 53.5 274,000
514 76.9 52.1 263,000
495 76.3 51 253,000
477 75.6 49.6 243,000
461 74.9 48.5 235,000
444 74.2 47.1 225,000
429 73.4 45.7 217,000
415 72.8 44.5 210,000
401 72 43.1 202,000
388 71.4 41.8 195,000
375 70.6 40.4 188,000
363 70 39.1 182,000
352 69.3 37.9 176,000
341 68.7 36.6 170,000
331 68.1 35.5 166,000
321 67.5 34.3 160,000
311 66.9 33.1 155,000
302 66.3 32.1 150,000
293 65.7 30.9 145,000
285 65.3 29.9 141,000
277 64.6 28.8 137,000
269 64.1 27.6 133,000
262 63.6 26.6 129,000
255 63 25.4 126,000
This div height required for enabling the sticky sidebar