I interviewed Gene Arensberg, Editor of the GotGoldReport last week. As some of you know, Gene is the “Vulture King” and is a respected technical analyst and private investor with a substantial following — who places his reputation on the line and tells his subscribers when BUYS. And when Gene starts saying that he is selling his gold bars and buying stock, and when stocks on RareMetalStock are ALL trading at nearly 52 week lows — it’s time to BUY!*
Last week’s cascading selloff of stocks had my phone ringing with distressed investors reading our various sites. Surprisingly, I feel unfazed by this and am instead wondering how I can gather some additional funds to invest now. I am not a licensed investment advisor*, but I am the CEO of Pro-Edge Consultants Inc., a Company that publishes sites full of investor information intelligence.
…and I happen to find Gene’s asessement lining up with my own instincts for my portfolio.
What we have done (special thanks to in-house Analyst Karima Shajani) is quickly review closing prices from Friday, April 13, 2012, along with their 52 week lows. We then went into the REE World Library and reviewed all of the analyst reports and input the target prices where we had them.
RareMetalBlog Sponsor | Symbol | Closing Share Price: | Market Cap. (millions)* | 52-Week Low* | Recommendation** |
Alkane Resources Ltd. | ASX: ALK | AUD$1.35 | AUD$363.2 | AUD$0.89 | Buy |
Arafura Resources Ltd. | ASX: ARU | AUD$0.31 | AUD$114.1 | AUD$0.30 | Accumulate |
Avalon Rare Metals Inc. | AMEX: AVL | USD$2.66 | USD$274.5 | USD$2.29 | Buy |
Avalon Rare Metals Inc. | TSX: AVL | $2.66 | $250.3 | $2.41 | Speculative Buy |
Cache Exploration Inc. | TSXV: CAY | $0.07 | $0.05 | ||
Canadian International Minerals Inc. | TSXV: CIN | $0.05 | $0.04 | ||
Commerce Resources Corp. | TSXV: CCE | $0.26 | $38.5 | $0.20 | |
Dacha Strategic Metals Inc. | TSXV: DSM | $0.40 | $29.5 | $0.38 | |
Elissa Resources Ltd. | TSXV: ELI | $0.14 | $0.12 | ||
Focus Metals Inc. | TSXV: FMS | $1.15 | $93.3 | $0.54 | Buy |
Frontier Rare Earths Limited | TSX: FRO | $0.90 | $80.61 | $0.80 | Speculative Buy |
Geomega Resources Inc. | TSXV: GMA | $0.60 | $16.2 | $0.52 | |
Globe Metals & Mining Limited | ASX: GBE | AUD$0.17 | AUD$39.2 | AUD$0.13 | |
Great Western Minerals Group Ltd. | TSXV: GWG | $0.56 | $233.2 | $0.39 | Strong Buy |
Hastings Rare Metals Ltd. | ASX: HAS | AUD$0.13 | AUD$9.28 | AUD$0.10 | Speculative Buy |
IBC Advanced Alloys Corp. | TSXV: IB | $0.12 | $27.6 | $0.11 | |
Lynas Corporation Ltd. | ASX: LYC | AUD$1.11 | AUD$1,902 | $0.86 | Buy |
Lynas Corporation Ltd. | ASX: LYC | AUD$1.11 | AUD$1,902 | $0.86 | Overweight J.P. Morgan |
Matamec Explorations Inc. | TSXV: MAT | $0.27 | $32.5 | $0.20 | Speculative Buy |
Medallion Resources Ltd. | TSXV: MDL | $0.22 | $0.13 | ||
Metallica Minerals Ltd. | ASX: MLM | AUD$0.26 | AUD$34.4 | AUD$0.245 | |
Mkango Resources Limited | TSXV: MKA | $0.35 | $0.25 | ||
Montero Mining and Exploration Limited | TSXV: MON | $0.17 | $0.14 | ||
Namibia Rare Earths Inc. | TSX: NRE | $0.43 | $33.08 | $0.40 | |
Northern Minerals | ASX: NTU | AUD$0.42 | AUD$73.7 | AUD$0.36 | DJ Carmichael |
Orion Metals Limited | ASX: ORM | AUD$0.09 | AUD$7.3 | AUD$0.05 | |
Pacific Wildcat Resources Corp. | TSXV: PAW | $0.26 | $35.7 | $0.26 | |
Peak Resources Ltd. | ASX: PEK | AUD$0.35 | AUD$58.3 | AUD$0.25 | |
Pele Mountain Resources Inc. | TSXV: GEM | $0.11 | $16.4 | $0.10 | |
Quest Rare Minerals Ltd. | TSX: QRM | $2.23 | $133.34 | $1.75 | Strong Buy |
Rara Terra Minerals Corp. | TSXV: RTX | $0.10 | $0.08 | ||
Rare Element Resources Ltd. | TSX: RES | $5.83 | $251.79 | $3.16 | Speculative Buy |
Rare Element Resources Ltd. | AMEX: REE | USD$5.9 | USD$261.0 | USD$3.08 | Speculative Buy |
Stans Energy Corp. | TSXV: HRE | $0.61 | $85.7 | $0.52 | |
Tantalus Rare Earth | FRA: TAE | EUR18.64 | EUR15.80 | ||
Tasman Metals Ltd. | TSXV: TSM | $2.35 | $100.9 | $1.38 | |
Texas Rare Earth Resources Corp | OTCQX: TRER | USD$1.01 | USD$36.9 | $0.80 | |
TUC Resources Ltd. | ASX: TUC | AUD$0.17 | $21.8 | $0.130 | |
U.S. Rare Earths, Inc. | OTCBB: UREE | USD$3.35 | USD$66.4 | USD$1.01 | |
Ucore Rare Metals Inc. | TSXV: UCU | $0.38 | $58.4 | $0.33 | Speculative Buy |
*All funds CDN unless otherwise noted. April 13 closing share prices and market capitalization figures taken from Yahoo Finance & Google Finance on 2012-04-15 and reflect close of market figures on 2012-04-13. 52-Week Low prices taken from Yahoo Finance on 2012-04-16.
**Pro-Edge Consultants Inc. sends out ongoing requests to Companies, Analysts and Investors to maintain our REE World Library and this represents our latest updates.
Disclaimer: Tracy Weslosky is the CEO for Pro-Edge Consultants Inc. and is not licensed to make investment recommendations. All Companies listed above are paid sponsors of RareMetalBlog.
Symbol | Closing Share Price: 2012-04-13 | Market Cap. (millions) | 52-Week Low | Recommendation* | Target Price* | |
Alkane Resources Ltd. | ASX: ALK | AUD$1.35 | AUD$363.2 | AUD$0.89 | Buy | $2.74 |
Arafura Resources Ltd. | ASX: ARU | AUD$0.31 | AUD$114.1 | AUD$0.30 | Accumulate | AUD$2.15 |
Avalon Rare Metals Inc. | AMEX: AVL | USD$2.66 | USD$274.5 | USD$2.29 | Buy | $6.00 |
Avalon Rare Metals Inc. | TSX: AVL | $2.66 | $250.3 | $2.41 | Buy | $6.00 |
Cache Exploration Inc. | TSXV: CAY | $0.07 | $0.05 | |||
Canadian International Minerals Inc. | TSXV: CIN | $0.05 | $0.04 | |||
Commerce Resources Corp. | TSXV: CCE | $0.26 | $38.5 | $0.20 | ||
Dacha Strategic Metals Inc. | TSXV: DSM | $0.40 | $29.5 | $0.38 | ||
Elissa Resources Ltd. | TSXV: ELI | $0.14 | $0.12 | |||
Focus Metals Inc. | TSXV: FMS | $1.15 | $93.3 | $0.54 | ||
Frontier Rare Earths Limited | TSX: FRO | $0.90 | $80.61 | $0.80 | Speculative Buy | $9.83 |
Geomega Resources Inc. | TSXV: GMA | $0.60 | $16.2 | $0.52 | ||
Globe Metals & Mining Limited | ASX: GBE | AUD$0.17 | AUD$39.2 | AUD$0.13 | ||
Great Western Minerals Group Ltd. | TSXV: GWG | $0.56 | $233.2 | $0.39 | Strong Buy | $3.10 |
Hastings Rare Metals Ltd. | ASX: HAS | AUD$0.13 | AUD$9.28 | AUD$0.10 | Speculative Buy | |
IBC Advanced Alloys Corp. | TSXV: IB | $0.12 | $27.6 | $0.11 | ||
Lynas Corporation Ltd. | ASX: LYC | AUD$1.11 | AUD$1,902 | $0.86 | Buy | AUD$2.11 |
Lynas Corporation Ltd. | ASX: LYC | AUD$1.11 | AUD$1,902 | $0.86 | Overweight J.P. Morgan | AUD$2.15 |
Matamec Explorations Inc. | TSXV: MAT | $0.27 | $32.5 | $0.20 | Speculative Buy | $2.00 |
Medallion Resources Ltd. | TSXV: MDL | $0.22 | $0.13 | |||
Metallica Minerals Ltd. | ASX: MLM | AUD$0.26 | AUD$34.4 | AUD$0.245 | ||
Mkango Resources Limited | TSXV: MKA | $0.35 | $0.25 | |||
Montero Mining and Exploration Limited | TSXV: MON | $0.17 | $0.14 | |||
Namibia Rare Earths Inc. | TSX: NRE | $0.43 | $33.08 | $0.40 | ||
Northern Minerals | ASX: NTU | AUD$0.42 | AUD$73.7 | AUD$0.36 | DJ Carmichael | AUD$1.27 |
Orion Metals Limited | ASX: ORM | AUD$0.09 | AUD$7.3 | AUD$0.05 | ||
Pacific Wildcat Resources Corp. | TSXV: PAW | $0.26 | $35.7 | $0.26 | ||
Peak Resources Ltd. | ASX: PEK | AUD$0.35 | AUD$58.3 | AUD$0.25 | ||
Pele Mountain Resources Inc. | TSXV: GEM | $0.11 | $16.4 | $0.10 | ||
Quest Rare Minerals Ltd. | TSX: QRM | $2.23 | $133.34 | $1.75 | Strong Buy | $12.00 |
Rara Terra Minerals Corp. | TSXV: RTX | $0.10 | $0.08 | |||
Rare Element Resources Ltd. | TSX: RES | $5.83 | $251.79 | $3.16 | Speculative Buy | $18.75 |
Rare Element Resources Ltd. | AMEX: REE | USD$5.9 | USD$261.0 | USD$3.08 | Speculative Buy | $18.75 |
Stans Energy Corp. | TSXV: HRE | $0.61 | $85.7 | $0.52 | ||
Tantalus Rare Earth | FRA: TAE | EUR18.64 | EUR15.80 | |||
Tasman Metals Ltd. | TSXV: TSM | $2.35 | $100.9 | $1.38 | ||
Texas Rare Earth Resources Corp | OTCQX: TRER | USD$1.01 | USD$36.9 | $0.80 | ||
TUC Resources Ltd. | ASX: TUC | AUD$0.17 | $21.8 | $0.130 | ||
U.S. Rare Earths, Inc. | OTCBB: UREE | USD$3.35 | USD$66.4 | USD$1.01 | ||
Ucore Rare Metals Inc. | TSXV: UCU | $0.385 | $58.4 | $0.335 |
*All funds CDN unless otherwise noted. Prices taken from Yahoo Finance & Google Finance 2012-04-15.